Headquarters
Corportate Headquarters | Calgary | 2900, 645 7 Avenue SW | Calgary | AB | T2P 4G8 | 1.403.266.0202 |
---|
Our Locations
Corporate Headquarters
Location | Address | City | Prov | Postal Code | Phone |
---|---|---|---|---|---|
Calgary | 2900, 645 7 Avenue SW | Calgary | AB | T2P 4G8 | 1.403.266.0202 |
Operating Bases
Location | Address | City | Prov | Postal Code | Phone |
---|---|---|---|---|---|
Brooks | 390 Aquaduct Drive | Brooks | AB | T1R 1B9 | 1.877.700.1174 |
Estevan | 21 Escana St, Hwy 39E | Estevan | SK | S4A 2A7 | 1.866.791.6284 |
Fort St. John | 11003 91 Avenue | Fort St. John | BC | V1J 6G7 | 1.888.989.8975 |
Grande Prairie | 9102 102 Street | Clairmont | AB | T8X 5G8 | 1.780.567.5200 |
Hinton | 181 Kelley Road | Hinton | AB | T7V 1H2 | 1.866.587.4226 |
Medicine Hat | 117 Elbow Drive NE | Redcliff | AB | T0J 2P0 | 1.403.525.3200 |
Nisku Maintenance Facility | 2303A 8 Street | Nisku | AB | T9E 7Z3 | 1.403.356.1200 |
Red Deer Frac | 322 Burnt Park Way | Red Deer County | AB | T4S 2L4 | 1.403.356.1200 |
Red Deer Training | 25 Burnt Basin Street | Red Deer | AB | T4P 0J4 | 1.403.356.1200 |
Red Deer WS | 25 Burnt Basin Street | Red Deer | AB | T4P 0J4 | 1.877.887.4226 |
Whitecourt | 3410 41 Avenue | Whitecourt | AB | T7S 0A9 | 1.877.487.4226 |
Research and Development
Location | Address | City | Prov | Postal Code | Phone |
---|---|---|---|---|---|
Research & Development Centre | 418, 11979 40 Street SE | Calgary | AB | T2Z 4M3 | 1.877.424.9522 |
Connect With Us
Sales Inquiries | 1.403.266.0202 | ||
Dispatch | Cement 1.780.567.5200 | Fracturing 1.403.309.1176 | Coiled Tubing and N2 1.403.309.1188 |
General Inquiries | 1.403.266.0202 | ||
Careers | 1.403.266.0202 |